Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Copy and paste text symbols such as ◪ ⏎♛.
★ Black Star | ★ Copy | |
☆ White Star | ☆ Copy | |
☇ Lightning | ☇ Copy | |
☈ Thunderstorm | ☈ Copy | |
☉ Sun | ☉ Copy | |
☊ Ascending Node | ☊ Copy | |
☋ Descending Node | ☋ Copy | |
☌ Conjunction | ☌ Copy | |
☍ Opposition | ☍ Copy | |
☽ First Quarter Moon | ☽ Copy | |
☾ Last Quarter Moon | ☾ Copy | |
☿ Mercury | ☿ Copy | |
♁ Earth | ♁ Copy | |
♃ Jupiter | ♃ Copy | |
♄ Saturn | ♄ Copy | |
♅ Uranus | ♅ Copy | |
♆ Neptune | ♆ Copy | |
♇ Pluto | ♇ Copy | |
⚳ Ceres | ⚳ Copy | |
⚴ Pallas | ⚴ Copy | |
⚵ Juno | ⚵ Copy | |
⚶ Vesta | ⚶ Copy | |
⚷ Chiron | ⚷ Copy | |
⚸ Black Moon Lilith | ⚸ Copy | |
⚹ Sextile | ⚹ Copy | |
⚺ Semisextile | ⚺ Copy | |
⚻ Quincunx | ⚻ Copy | |
⚼ Sesquiquadrate | ⚼ Copy |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.